Member Services
Login
|
Below is the grade level matrix for Whirlidurb programs.
* listed on CILC.org on a per session basis. No membership required. |
|||||||||
| Art Smart Click on program titles to view descriptions. |
1 |
2 |
3 |
4 |
5 |
6 |
|||
| 3D - Cubes | X | X | X | X | |||||
| 3D - Cylinders | X | X | X | X | |||||
| 3D - Spheres | X | X | X | X | |||||
| Butterflies - Monarch* | X | X | |||||||
| Christmas Tree* | X | X | X | X | |||||
| Cottage Scene* | X | X | X | X | |||||
| Frogs - Red Eyed Tree Frog* | X | X | |||||||
| Monster Halloween | X | X | |||||||
| Spooky Scene - Halloween | X | X | X | ||||||
| People - Bodies* | X | X | X | X | |||||
| People - Faces* | X | X | X | X | |||||
| Snowman* | X | X | |||||||
| The Mayflower | X | X | X | X | |||||
| Thanksgiving-Turkey | X | X | |||||||
| Beyond the Book Click on program titles to view descriptions. |
1 | 2 | 3 | 4 | 5 | 6 | |||
| Black Elk's Vision | X | X | X | ||||||
| Cracker Jackson | X | X | |||||||
| Monkey Island | X | X | X | X | |||||
| Stellaluna | X | X | |||||||
| Tornado | X | X | |||||||
| Night Of The Twister | X | X | X | X | |||||
| Book Blitz Click on program titles to view descriptions. |
PK | K | 1 | 2 | |||||
| A Plump and Perky Turkey | X | X | X | X | |||||
| Copycat Fish | X | X | X | X | |||||
| Dragon's Halloween | X | X | X | X | |||||
| From a Tadpole to a Frog | X | X | X | X | |||||
| May I Please Have a Cookie? | X | X | X | X | |||||
| Merry Christmas, Splat | X | X | X | X | |||||
| One Fish, Two Fish | X | X | X | X | |||||
| Classroom Partner Projects Click on program titles to view descriptions. |
PK | K | 1 | 2 | 3 | 4 | 5 | 6 | |
| African American: Fact or Fiction | X | X | X | ||||||
| Holiday Math Stories | X | X | X | ||||||
| Monster Mayhem (PreK-2) | X | X | X | X | |||||
| Monster Mayhem (3-6) | X | X |
X | ||||||
| My Hometown | X | X | |||||||
| Once Upon a Fairy Tale | X | X |
|||||||
| Show and Share | |||||||||
| - Animals | X | X | X |
||||||
| - Holiday Celebrations | X | X | X |
||||||
| - Living and Non-living | X | X | X | ||||||
| - Things in our School | X |
X | X |
||||||
| Travel Though Texas | X |
||||||||
| Weather Exchange | X | X | |||||||
| Community Helpers Click on program titles to view descriptions. |
PK | K | 1 | 2 | |||||
| Buckle Bear | X | X | |||||||
| Firefighter | X | X | |||||||
| Meteorologist | X | X | |||||||
| Nurse | X | X | |||||||
| Eye Spy Click on program titles to view descriptions. |
PK | K | 1 | 2 | |||||
| Fall | X |
X | X | ||||||
| Winter | X | X | X | ||||||
| Spring | X | X | X | ||||||
| Summer | X |
X | X | ||||||
| Mapping Skills | X | X | |||||||
| Game Show Content Reviews Click on program titles to view descriptions. |
3 | 4 | 5 | 6 | |||||
| Math Mania | |||||||||
| - 3rd Grade Operations with Patterns | X | ||||||||
| - 3rd Grade Fractions | X | ||||||||
| - 3rd Grade Measurement | X | ||||||||
| - 3rd Grade Review* | X | ||||||||
| - 4th Grade Operations with Patterns | X | ||||||||
| - 4th Grade Fractions | X | ||||||||
| - 4th Grade Measurement | X | ||||||||
| - 4th Grade Review* | X | ||||||||
| - 5th Grade Operations | X | ||||||||
| - 5th Grade Fractions and Probability | X | ||||||||
| - 5th Grade Measurement | X | ||||||||
| - 5th Grade Review | X | ||||||||
| - 6th Grade Operations with Factors | X | ||||||||
| - 6th Grade Proportions and Ratios | X | ||||||||
| - 6th Grade Measurement | X | ||||||||
| - 6th Grade Review | X | ||||||||
| Science Review* | X | ||||||||
| Jumping Jack Challenge Click on program titles to view descriptions. |
PK | K | 1 | 2 | 3 | 4 | 5 | 6 | |
| Jumping Jack Challenge (PreK-2)* | x | x | x | x | |||||
| Jumping Jack Challenge (3-6)* | x | x | x | x | |||||
| Math Mysteries Click on program titles to view descriptions. |
3 | 4 | 5 | 6 | |||||
| Build It* | x | x | x | x | |||||
| Logic and Reasoning | x | x | x | x | |||||
| Stick Figures* | x | x | x | x | |||||
| Special Events Click on program titles to view descriptions. |
PK | K | 1 | 2 | 3 | 4 | 5 | 6 | |
| Book Blitz: Holidays | x | x | x | x | |||||
| Book Blitz: If I Were President | x | x | x | x | |||||
| Constitution Day | x | x | |||||||
| Singing With Rudolph | x |
x |
x |
||||||
| Professional Development Click on program titles to view descriptions. |
|||||||||
| Essential Skills for VC Collaborations | |||||||||
| From Ideas to Classroom Application | |||||||||
| Video Conferencing Etiquette | |||||||||
Print PDF of Master List of Whirlidurb Programs |
|||||||||
